| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 0,542 | 0,612 | 16:15 | |
| 0,542 | 0,612 | 16:01 |
| Stück | Geld | Kurs | Brief | Stück |
|---|---|---|---|---|
| 1,135 | 1.600 | |||
| 1,000 | 10.500 | |||
| 0,650 | 50 | |||
| 0,648 | 191 | |||
| 0,630 | 4.230 | |||
| 0,628 | 14 | |||
| 0,620 | 6 | |||
| 0,614 | 2.000 | |||
| 0,612 | 4.869 | |||
Quelle: [URL] https://aktienkurs-orderbuch.finanznachrichten.de/27n0.htm [/URL] | ||||
| 2 | 0,548 | |||
| 2.000 | 0,542 | |||
| 925 | 0,540 | |||
| 2 | 0,528 | |||
| 32 | 0,520 | |||
| 12 | 0,499 | |||
| 5 | 0,450 | |||
| 263 | 0,420 | |||
| 6.000 | 0,364 | |||
| 1.053 | 0,000 | |||
| Summe Aktien im Kauf | Verhältnis | Summe Aktien im Verkauf | ||
| 10.294 | 2,279 | 23.460 | ||
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
| 14:27:42 | 0,612 | 16 |
| 12:48:31 | 0,618 | 300 |
| 09:27:24 | 0,624 | 2 |
| 09:02:22 | 0,548 | 39 |
| Tagesumsatz Xetra | +0,030 +5,15 % | 385 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| CANNOVUM CANNABIS Aktie jetzt für 0€ handeln |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| 14:53 | Starke Studiendaten: Über 40 Prozent! Abnehm-Hoffnung lässt Eli-Lilly-Konkurrenten explodieren | wallstreetONLINE | © Foto: wallstreetonline/KI - OpenAIViking Therapeutics meldet starke Daten zum Abnehmwirkstoff VK2735. Die Aktie reagiert vorbörslich mit einem Kurssprung von mehr als 40 Prozent Enthaltene Werte:... ► Artikel lesen | |
| 14:11 | Novo Nordisk A/S: Novo and UNICEF expand partnership to support a healthier start for more than 80 million children | GlobeNewswire (Europe) | The four-year expansion will focus on childhood overweight and obesity prevention for over 80 million children across seven priority countries: Mexico, Colombia, Indonesia, the Philippines, India, Egypt... ► Artikel lesen | |
| 14:06 | Vertex Pharmaceuticals Incorporated: Vertex Announces Positive Results From Phase 2b AMPLIFIED Study of Inaxaplin in Additional Populations of People With APOL1-Mediated Kidney Disease (AMKD) and Completion of Enrollment in the Phase 2/3 AMPLITUDE Trial | Business Wire | In people with AMKD with modest proteinuria, treatment with inaxaplin led to a reduction in urine albumin to creatinine ratio (UACR) of -42.7% at Week 13 compared to baseline - - In people with... ► Artikel lesen | |
| 14:38 | Stemtech Corporation: Physician Cites Stemtech as "Cornerstone" Behind His Focus on STEM Cell Medicine | ACCESS Newswire | Dr. Zahoorudin, MBBS, M.D., a board-certified diplomate of the American Academy of Stem Cell Physicians, (AASCP) USA, credits Stemtech's stem cell nutrition science with launching his career in regenerative... ► Artikel lesen | |
| 14:09 | EQS-News: Claros Technologies gibt die weitere geschäftliche Expansion nach Europa sowie den Einstieg in die pharmazeutische Produktion bekannt - nach einem erfolgreichen Pilotprojekt zur PFAS-Zerstörung bei der Bachem AG | EQS Group (DE) | EQS-News: Claros Technologies
/ Schlagwort(e): ESG/Expansion
Claros Technologies gibt die weitere geschäftliche Expansion nach Europa sowie den Einstieg in die pharmazeutische... ► Artikel lesen |