| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 166,60 | 167,50 | 31.07. | |
| 166,50 | 167,30 | 31.07. |
| Stück | Geld | Kurs | Brief | Stück |
|---|---|---|---|---|
| 168,90 | 3 | |||
| 168,70 | 3 | |||
| 168,60 | 48 | |||
| 168,50 | 3 | |||
| 168,40 | 15 | |||
| 167,20 | 162 | |||
Quelle: [URL] https://aktienkurs-orderbuch.finanznachrichten.de/56s1.htm [/URL] | ||||
| 162 | 166,50 | |||
| 15 | 165,20 | |||
| 3 | 165,10 | |||
| 48 | 165,00 | |||
| 3 | 164,90 | |||
| 3 | 164,70 | |||
| 1.023 | 0,000 | |||
| Summe Aktien im Kauf | Verhältnis | Summe Aktien im Verkauf | ||
| 1.257 | 0,186 | 234 | ||
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
| 11:05:18 | 171,70 | 2 |
| Tagesumsatz Xetra | +1,60 +0,94 % | 184 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Di | BERNSTEIN RESEARCH stuft Sartorius Stedim Biotech auf 'Outperform' | 545 | dpa-AFX-Analyser | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat das Kursziel für Sartorius Stedim nach Zahlen zum zweiten Quartal von 245 auf 230 Euro gesenkt, die Einstufung aber auf "Outperform"... ► Artikel lesen | |
| SARTORIUS STEDIM BIOTECH Aktie jetzt für 0€ handeln | |||||
| 24.07. | JPMORGAN stuft Sartorius Stedim Biotech auf 'Overweight' | 588 | dpa-AFX-Analyser | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat die Einstufung für Sartorius Stedim auf "Overweight" mit einem Kursziel von 260 Euro belassen. Eine zugrundeliegende Geschäftsbeschleunigung im... ► Artikel lesen | |
| 23.07. | RBC stuft Sartorius Stedim Biotech auf 'Outperform' | 546 | dpa-AFX-Analyser | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat die Einstufung für Sartorius Stedim nach Quartalszahlen auf "Outperform" mit einem Kursziel von 210 Euro belassen. Die Tochtergesellschaft des... ► Artikel lesen | |
| 23.07. | Sartorius Stedim Biotech SA: Sartorius Stedim Biotech continues positive development and expands profitable growth | 678 | EQS Group (EN) | Sartorius Stedim Biotech SA
/ Key word(s): Half Year Results
Sartorius Stedim Biotech continues positive development and expands profitable growth 23-Jul-2026 / 07:00 CET/CEST
Aubagne... ► Artikel lesen | |
| 21.07. | AKTIEN IM FOKUS 2: Danaher enttäuscht Anleger - Auch Sartorius-Kurs leidet | 1.314 | dpa-AFX | (neu: Kurse mit Danaher im offiziellen Handel, Analystenstimmen) FRANKFURT/NEW YORK (dpa-AFX) - Der Quartalsbericht von Danaher hat im Diagnostikbereich am Dienstag international eine Welle der Enttäuschung... ► Artikel lesen |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| Fr | Radiopharm Theranostics Reports Business Update | GlobeNewswire (Europe) | Reported positive results from the Phase 2b clinical trial of imaging agent RAD 101, showing 93% of evaluable patients treated with RAD 101 achieved the primary endpoint Plans to initiate Phase 3... ► Artikel lesen | |
| Fr | Weekly Buzz: Cipla, Viatris Win FDA Nod; Boston Scientific Cuts Jobs; argenx Snaps Up Forte Biosciences; Johnson & Johnson, GSK Strike Deals | AFX News | NEW BRUNSWICK (dpa-AFX) - The healthcare sector delivered another eventful week, marked by major regulatory approvals, strategic partnerships, acquisitions, restructuring initiatives and significant... ► Artikel lesen | |
| Fr | Moleculin Biotech, Inc.: Moleculin Announces Pricing of $9.3 Million Public Offering | GlobeNewswire (Europe) | HOUSTON, July 31, 2026 (GLOBE NEWSWIRE) -- Moleculin Biotech, Inc., (Nasdaq: MBRX) ("Moleculin" or the "Company"), today announced the pricing of a best-efforts public offering of an aggregate of... ► Artikel lesen | |
| Fr | PTA-DD: Vidac Pharma Holding PLC: Mitteilung über Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR | Dow Jones News | DJ PTA-DD: Vidac Pharma Holding PLC: Mitteilung über Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR
Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR
Vidac Pharma Holding PLC:... ► Artikel lesen | |
| Fr | Tenax Therapeutics, Inc.: Tenax Therapeutics Reports Second Quarter 2026 Financial Results and Provides Corporate Update | GlobeNewswire (Europe) | Company expects to report topline data from Phase 3 LEVEL clinical trial in August 2026 CHAPEL HILL, N.C., July 31, 2026 (GLOBE NEWSWIRE) -- Tenax Therapeutics, Inc. (Nasdaq: TENX) ("Tenax" or "Tenax... ► Artikel lesen |