| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 2,360 | 2,670 | 11.08. | |
| 2,430 | 2,600 | 11.08. |
| Stück | Geld | Kurs | Brief | Stück |
|---|---|---|---|---|
| 19,700 | 20 | |||
| 9,840 | 15 | |||
| 7,120 | 100 | |||
| 6,460 | 400 | |||
| 4,950 | 400 | |||
| 2,750 | 500 | |||
| 2,650 | 174 | |||
| 2,620 | 2.000 | |||
| 2,600 | 1.600 | |||
Quelle: [URL] https://aktienkurs-orderbuch.finanznachrichten.de/hpha.htm [/URL] | ||||
| 1.600 | 2,430 | |||
| 2.000 | 2,400 | |||
| 1.000 | 2,380 | |||
| 174 | 2,350 | |||
| 174 | 2,330 | |||
| 1.007 | 0,000 | |||
| Summe Aktien im Kauf | Verhältnis | Summe Aktien im Verkauf | ||
| 5.955 | 0,875 | 5.209 | ||
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
| 15:19:54 | 2,450 | 1.747 |
| 15:19:54 | 2,480 | 200 |
| 15:19:54 | 2,500 | 193 |
| 09:02:38 | 2,560 | 1 |
| Tagesumsatz Xetra | +0,030 +1,20 % | 2.147 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 20.07. | Heidelberg Pharma: Was die Halbjahreszahlen über die Zukunft verraten | 873 | Nebenwertewelt | Bei Biotech-Unternehmen sagt eine einzelne Zahlenreihe selten alles, doch manchmal markiert sie einen Wendepunkt. Bei der Heidelberg Pharma AG (ISIN: DE000A11QVV0) könnte der Mitte Juli vorgelegte Halbjahresbericht... ► Artikel lesen | |
| 16.07. | Heidelberg Pharma: Klinische Fortschritte und deutlich verbesserte Finanzlage im ersten Halbjahr 2026 | 775 | Nebenwerte Magazin | Heidelberg Pharma AG hat im ersten Halbjahr des Geschäftsjahres 2026 sowohl operativ als auch finanziell wichtige Fortschritte erzielt. Nach der Restrukturierung Ende 2025 konnte das Biotechnologieunternehmen... ► Artikel lesen | |
| 15.07. | Heidelberg Pharma verringert Halbjahresverlust - finanziert bis Mitte 2027 | 636 | 4investors | Die Heidelberg Pharma AG hat im ersten Halbjahr des Geschäftsjahres 2026, das vom 1. Dezember 2025 bis zum 31. Mai 2026 lief, ihren Nettoverlust auf 3,4 Millionen Euro verringert, nach 12,6 Millionen... ► Artikel lesen | |
| 15.07. | Heidelberg Pharma Loss Narrows In H1, Sales Revenue Up; Backs FY26 Outlook | 13 | RTTNews | ||
| HEIDELBERG PHARMA Aktie jetzt für 0€ handeln | |||||
| 15.07. | EQS-News: Heidelberg Pharma AG: Heidelberg Pharma berichtet über das erste Halbjahr 2026 und positiven Geschäftsverlauf | 806 | EQS Group (DE) | EQS-News: Heidelberg Pharma AG
/ Schlagwort(e): Halbjahresbericht
Heidelberg Pharma berichtet über das erste Halbjahr 2026 und positiven Geschäftsverlauf
15.07.2026 / 07:11... ► Artikel lesen |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| Di | Microbot Medical Inc.: Microbot Medical Files 10-Q, Reports Significant Revenue and Customer Growth During the 2026 Second Quarter | GlobeNewswire (Europe) | Revenue increased by more than 100% over the prior fiscal quarter, driven by repeat orders, expanded utilization among existing customers, and the acquisition of new customers since the Full Market... ► Artikel lesen | |
| Di | Clearmind Medicine Inc.: Clearmind Medicine Announces Positive Permeation Results for Intranasal MEAI Formulation, Supporting Enhanced Nasal Retention Without Compromising Drug Delivery | GlobeNewswire (Europe) | Vancouver, Canada, Aug. 11, 2026 (GLOBE NEWSWIRE) -- Clearmind Medicine Inc. (Nasdaq: CMND, FSE: CWY0) ("Clearmind" or the "Company"), a clinical-stage biotech company focused on the discovery and... ► Artikel lesen | |
| Di | Arch Biopartners to Expand Phase II Cardiac Surgery-Associated Acute Kidney Injury Trial to the United States | GlobeNewswire (Europe) | TORONTO, Aug. 11, 2026 (GLOBE NEWSWIRE) -- Arch Biopartners Inc. (TSX Venture: ARCH and OTCQB: ACHFF) today announced that the Company will expand its ongoing Phase II trial of LSALT peptide targeting... ► Artikel lesen | |
| Di | Vor Biopharma: Vor Bio Reports Second Quarter 2026 Financial Results and Provides Corporate Update | GlobeNewswire (Europe) | Enrollment on track for Phase 3 UPSTREAM MG trial of telitacicept in generalized myasthenia gravis patients with topline results anticipated in 1H27 Enrollment ongoing for Phase 3 UPSTREAM SjD of... ► Artikel lesen | |
| Di | PDS Biotechnology Corporation: PDS Biotech Announces Strategic Refocus Prioritizing PDS0301 in Metastatic Colorectal Cancer (mCRC) and Partnership Strategy for PDS0101 | GlobeNewswire (Europe) | PRINCETON, N.J., Aug. 11, 2026 (GLOBE NEWSWIRE) -- PDS Biotechnology Corporation (Nasdaq: PDSB) ("PDS Biotech" or the "Company"), a late-stage immunotherapy company focused on developing targeted... ► Artikel lesen |