| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 365,80 | 366,50 | 17:58 | |
| 365,80 | 366,50 | 17:58 |
| Stück | Geld | Kurs | Brief | Stück |
|---|---|---|---|---|
| 372,40 | 800 | |||
| 370,50 | 800 | |||
| 370,40 | 28 | |||
| 370,20 | 28 | |||
| 369,00 | 400 | |||
| 368,50 | 49 | |||
| 368,20 | 400 | |||
| 368,00 | 25 | |||
| 367,30 | 160 | |||
| 367,20 | 160 | |||
Quelle: [URL] https://aktienkurs-orderbuch.finanznachrichten.de/mhl.htm [/URL] | ||||
| 160 | 366,70 | |||
| 160 | 366,60 | |||
| 425 | 365,60 | |||
| 100 | 365,20 | |||
| 400 | 364,80 | |||
| 28 | 363,70 | |||
| 28 | 363,20 | |||
| 800 | 362,90 | |||
| 800 | 361,00 | |||
| 800 | 359,10 | |||
| Summe Aktien im Kauf | Verhältnis | Summe Aktien im Verkauf | ||
| 3.701 | 0,770 | 2.850 | ||
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
| 16:22:15 | 366,80 | 3 |
| 11:48:44 | 365,50 | 26 |
| 11:47:29 | 367,90 | 1 |
| 11:22:44 | 367,50 | 24 |
| 11:08:30 | 367,50 | 6 |
| 11:07:00 | 367,50 | 5 |
| Tagesumsatz Xetra | -3,50 -0,95 % | 70 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 10:28 | S&P Global Stock: Buy, Hold, or Sell? | 3 | The Motley Fool | ||
| S&P GLOBAL Aktie jetzt für 0€ handeln | |||||
| 00:54 | S&P Global: Sports Still King on Prediction Markets | 4 | Casino.org | ||
| Fr | S&P Global Names Thomas Kim Chief Legal Officer, Succeeding Steve Kemps | 491 | AFX News | WASHINGTON (dpa-AFX) - Friday, S&P Global, Inc (SPGI) appointed Thomas Kim as Chief Legal Officer, effective October 19, 2026. He will report to CEO Martina Cheung and oversee the company's... ► Artikel lesen | |
| Fr | S&P Global Appoints New Chief Legal Officer | 207 | PR Newswire | Thomas Kim to join S&P Global October 19, 2026
Steve Kemps to retire at the end of the year
NEW YORK, Oct. 9, 2026 /PRNewswire/ -- S&P Global (NYSE: SPGI) today... ► Artikel lesen | |
| 07.10. | Aspermont, S&P Global und Alphabet: Fachdaten fordern selbst Tech-Giganten | 1.105 | Kapitalerhöhungen.de | Generative Künstliche Intelligenz verändert die Informationsbeschaffung grundlegend und entzieht traditionellen Medienplattformen den organischen Webtraffic. Da Suchmaschinen KI-generierte Antworten... ► Artikel lesen |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| 15:41 | +16,6 % Kündigungen: Droht der Netflix-Aktie am 20. Oktober der nächste Kursrutsch? | ARIVA.de | Mehr Kündigungen, weniger Sehdauer, die Jungen schalten ab: Kurz vor den Quartalszahlen mehren sich bei Netflix die Warnsignale. Kann die Fußball-WM die Wende bringen? Kurz vor den Quartalszahlen mehren... ► Artikel lesen | |
| Di | Akkodis ermöglicht mehrsprachige Kommunikation bei den Rennen des Mercedes-AMG PETRONAS Formula One Teams | IR-WORLD | Basierend auf der AI-Core-Anwendung von Akkodis bietet die Lösung internationalen Gästen in der Viewing Gallery des
Mercedes-AMG PETRONAS Formula One Teams eine mehrsprachige Echtzeit-Übersetzung... ► Artikel lesen | |
| Di | Informa Markets - USA Beauty: Cosmoprof North America Miami Launches the Fragrance Experience, A Curated Destination Uniting the Global Fragrance Ecosystem | ACCESS Newswire | Connecting fragrance creation, innovation, and commerce, the destination offers three days of business, with a ticketed discovery program welcoming fragrance enthusiasts and content creators on day... ► Artikel lesen | |
| Di | Leo International Precision Health AG: Release according to Article 40 (1) of the WpHG (the German Securities Trading Act) with the objective of Europe-wide distribution | GlobeNewswire (Europe) | Leo International Precision Health AG: Release according to Article 40 (1) of the WpHG (the German Securities Trading Act) with the objective of Europe-wide distribution
13. Oct 2026 / 08:15... ► Artikel lesen | |
| Di | Leo International Precision Health AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | GlobeNewswire (Deutschland) | Leo International Precision Health AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
13. Oct 2026 / 08:15 CET/CEST, übermittelt von GlobeNewswire.
... ► Artikel lesen |