| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 12,850 | 13,270 | 23.01. | |
| 12,870 | 13,270 | 23.01. |
| Stück | Geld | Kurs | Brief | Stück |
|---|---|---|---|---|
| 50,000 | 60 | |||
| 22,000 | 115 | |||
| 18,000 | 25 | |||
| 15,750 | 175 | |||
| 15,000 | 250 | |||
| 13,200 | 2.628 | |||
Quelle: [URL] https://aktienkurs-orderbuch.finanznachrichten.de/nb2.htm [/URL] | ||||
| 628 | 12,930 | |||
| 10 | 12,000 | |||
| 30 | 8,500 | |||
| Summe Aktien im Kauf | Verhältnis | Summe Aktien im Verkauf | ||
| 668 | 4,870 | 3.253 | ||
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
| 17:35:34 | 13,080 | 3.432 |
| 17:23:48 | 13,020 | 23 |
| 17:23:48 | 13,030 | 3 |
| 17:20:52 | 13,040 | 85 |
| 17:20:52 | 13,040 | 104 |
| 17:18:56 | 13,040 | 7 |
| 17:18:56 | 13,040 | 30 |
| 17:18:56 | 13,060 | 102 |
| 17:14:33 | 13,030 | 7 |
| 17:14:33 | 13,030 | 20 |
| 17:14:33 | 13,030 | 7 |
| 17:14:33 | 13,030 | 22 |
| 17:10:11 | 13,020 | 13 |
| 17:10:11 | 13,020 | 38 |
| 17:10:11 | 13,020 | 1 |
| 17:10:11 | 13,020 | 2 |
| 17:10:11 | 13,030 | 70 |
| 17:10:11 | 13,030 | 39 |
| 17:09:30 | 13,060 | 101 |
| 15:59:19 | 13,020 | 12 |
| Tagesumsatz Xetra | +0,230 +1,79 % | 15.924 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 16.01. | Northern Data fails to sell Texas data center campus to unnamed investment firm | 13 | DatacenterDynamics | ||
| 12.01. | EQS-Adhoc: Northern Data AG: Northern Data gibt Auslaufen der Option für den Verkauf des Corpus Christi-Standorts an globalen Infrastruktur Asset Manager bekannt | 2.835 | EQS Group (DE) | EQS-Ad-hoc: Northern Data AG / Schlagwort(e): Sonstiges/Verkauf
Northern Data gibt Auslaufen der Option für den Verkauf des Corpus Christi-Standorts an globalen Infrastruktur Asset... ► Artikel lesen | |
| 06.01. | Rumble reicht Registrierungsentwurf für Northern-Data-Übernahme ein | 50 | Investing.com Deutsch | ||
| 06.01. | Rumble submits draft registration for Northern Data acquisition | 18 | Investing.com | ||
| NORTHERN DATA Aktie jetzt für 0€ handeln | |||||
| 06.01. | Rumble, Inc.: Rumble Announces Confidential Submission of Draft Registration Statement on Form S-4 in Connection with Proposed Business Combination with Northern Data | 1.191 | GlobeNewswire (Europe) | LONGBOAT KEY, Fla., Jan. 06, 2026 (GLOBE NEWSWIRE) -- Rumble Inc. (NASDAQ: RUM) ("Rumble" or the "Company"), the Freedom-First technology platform, today announced that it has confidentially submitted... ► Artikel lesen |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| Do | Atos News: IT-Dienstleister meldet erneut deutlichen Umsatzrückgang | IT-Times | BEZONS, Frankreich (IT-Times) - Der französische IT-Dienstleister Atos hat seine Ergebnisse für das vierte Quartal 2025 veröffentlicht und einen Umsatzrückgang verzeichnet. Atos Aktie: Quartalsergebnis... ► Artikel lesen | |
| Do | Presidio, Inc.: Presidio Completes Acquisition of Ergo | GlobeNewswire (Europe) | Building on a strong foundation to unite exceptional teams and create a scalable platform for growth across EuropeDUBLIN, Jan. 22, 2026, a leading global technology services and solutions provider,... ► Artikel lesen | |
| Fr | Märkte am Morgen: Gold, Silber, Intel, Adidas, Siemens Energy, Rheinmetall, SAP, Schaeffler, IONOS | Der Aktionär TV | Die Entspannung im Grönland-Streit sorgt auch für Entspannung an den Aktienmärkten. Der DAX erholte sich gestern deutlich von den Verlusten der Vortage und schloss 1,2 Prozent höher bei 24.856 Punkten.... ► Artikel lesen | |
| Fr | Infosys Expands Its Footprint in Switzerland with a New Zurich Office to Accelerate Enterprise AI Journeys | PR Newswire | New office strengthens Infosys' 25-year presence in Switzerland and deepens client collaborationZURICH, Jan. 23, 2026 /PRNewswire/ -- Infosys?(NSE: INFY) (BSE: INFY) (NYSE: INFY), a global... ► Artikel lesen | |
| Do | adesso and Hitachi Digital Services Enhance Cloud Reliability for Asset-Heavy Industries Through Strategic Partnership | Business Wire | adesso and Hitachi Digital Services combine expertise for resilient cloud operations in the Energy and Utilities sector
adesso SE and Hitachi Digital Services are expanding their collaboration... ► Artikel lesen |