| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 0,048 | 0,088 | 12.06. |
Zu dieser Aktie sind derzeit keine Informationen verfügbar.
| Uhrzeit | Aktienkurs | Stück |
|---|---|---|
Keine Umsätze verfügbar. | ||
| Tagesumsatz Xetra | - | 0 |
Angaben in grüner Schrift zeigen, dass der Aktienkurs im Vergleich zum vorherigen Kurs gestiegen ist. Angaben in roter Schrift zeigen gefallene Börsenkurse.
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| PAION Aktie jetzt für 0€ handeln | |||||
| 02.02. | XFRA MISTRADE ANTRAG IN ISIN DE000A3E5EG5 WURDE STATTGEGEBEN | 2.238 | Xetra Newsboard | Dem Mistrade-Antrag wurde stattgegeben. Folgende Geschaefte in der ISIN DE000A3E5EG5, Wertpapier-Name: PAION AG INH O.N., wurden aufgehoben:ISIN Datum Zeit Volumen PreisDE000A3E5EG5 02.02.2026 08:13:40 300 0... ► Artikel lesen | |
| 02.02. | XFRA MISTRADE ANTRAG IN ISIN DE000A3E5EG5 WIRD GEPRUEFT | 984 | Xetra Newsboard | Fuer folgende Geschaefte in der ISIN DE000A3E5EG5, Wertpapier-Name: PAION AG INH O.N., wird ein Mistrade-Antrag geprueft:ISIN Datum Zeit Volumen Preis Fair Value (AS)DE000A3E5EG5 02.02.2026 08:13:40 300 0... ► Artikel lesen |
| Zeit | Aktuelle Nachrichten | Medien | ||
|---|---|---|---|---|
| Do | Xbrane Biopharma AB: Xbrane Biopharma AB and JOINN Biologics US Inc. Enter Strategic Partnership to Develop Xdarzane - Xbrane's Biosimilar Candidate to Darzalex (Daratumumab) | GlobeNewswire (Europe) | Solna, Sweden and Richmond, CA, US - Xbrane Biopharma AB ("Xbrane"), a Sweden-based biotechnology company focused on the development of biosimilars, and JOINN Biologics US Inc. ("JOINN"), a US-based... ► Artikel lesen | |
| Fr | Weekly Buzz: Guardant Health, Eli Lilly Gain FDA Nod; Teva Pharmaceutical, GSK, Lead M&A Wave; Zealand Pharma, Eli Lilly Post Strong Data | AFX News | NEW BRUNSWICK (dpa-AFX) - This week, the biotech sector saw a surge of FDA, EU, and China approvals spanning oncology, dermatology, autoimmune and rare disease indications. Strategic acquisitions... ► Artikel lesen | |
| Fr | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 12.06.2026 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 12.06.2026.Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 12.06.2026.ISIN NameAU0000154148 HARTSHEAD... ► Artikel lesen | |
| Fr | EQS Newswire: CStone Pharmaceuticals: CS2009 (PD-1/VEGF/CTLA-4 Trispecific Antibody) ASCO 2026 Key Highlights | EQS Group (EN) | EQS Newswire / 12/06/2026 / 15:02 UTC+8
Shanghai - 12 Jun 2026 - The clinical datasets presented at ASCO 2026 further validate the trispecific synergistic mechanism of CS2009 and support its potential... ► Artikel lesen | |
| Fr | BioNxt Solutions Inc.: BioNxt Announces Non-Brokered Private Placement of Units Pursuant to the Listed Issuer Exemption | ACCESS Newswire | Not for distribution to U.S. newswire services or for dissemination in the United States. VANCOUVER, BC / ACCESS Newswire / June 12, 2026 / BioNxt Solutions Inc. (CSE:BNXT)(FSE:4XT) (the "Company" or... ► Artikel lesen |